Johnson & Johnson Vision

VISION RUN

SUNDAY 23 SEPTEMBER 2018 | VIENNA, AUSTRIA | 6:30 AM START TIME

RESULTS

Run Results | Walk Results

RUN RESULTS

Overall Place Time Pace/KM Name Bib Number Age Group Place Age Group
1 0:17:27 0:03:29 Abdullah Al-Safran 116 M 20-29 1
2 0:18:24 0:03:41 Flemming Moller 46 M 50-59 1
3 0:18:40 0:03:44 Ruben Andersen 405 M 30-39 1
4 0:19:31 0:03:54 Sandro Di Simplicio 54 M 30-39 2
5 0:19:32 0:03:54 Rodolfo Fajardo 28 M 30-39 3
6 0:19:38 0:03:56 Kathrine Tilma 101 F 30-39 1
7 0:19:52 0:03:58 Daniel Wasilewski 73 M 40-49 1
8 0:19:54 0:03:59 Henrik Laursen 161 M 30-39 4
9 0:20:14 0:04:03 Samuel Arba Mosquera 20 M 40-49 2
10 0:21:06 0:04:13 Domenic Von Planta 30 M 40-49 3
11 0:21:12 0:04:14 Josef Skarek 150 M 30-39 5
12 0:21:26 0:04:17 Tim Clover 49 M 50-59 2
13 0:21:49 0:04:22 Oliver Baylis 61 M 40-49 4
14 0:21:57 0:04:23 Claus Pommerencke 77 M 60-69 1
15 0:22:00 0:04:24 Andrew Kenny 12 M 40-49 5
16 0:22:24 0:04:29 Pascal Evrard 134 M 30-39 6
17 0:22:30 0:04:30 Thomas Knutzen 47 M 40-49 6
18 0:22:33 0:04:31 David Walker 22 M 40-49 7
19 0:22:45 0:04:33 Mihai Trifan 153 M 30-39 7
20 0:22:46 0:04:33 Dyane Herbert 16 F 30-39 2
21 0:22:44 0:04:33 Germano Ehlke 162 M 30-39 8
22 0:22:58 0:04:36 Pei-Lun Wu 63 M 50-59 3
23 0:22:59 0:04:36 Tony Ingenito 55 M 30-39 9
24 0:23:26 0:04:41 Fabrice Pissard 90 M 40-49 8
25 0:23:25 0:04:41 Lukas Pfenninger 50 M 40-49 9
26 0:23:33 0:04:43 Hannu Jyrkki 92 M 60-69 2
27 0:23:41 0:04:44 Terrence Koritz 33 M 50-59 4
28 0:23:49 0:04:46 Teppo Rajala 80 M 30-39 10
29 0:23:52 0:04:46 Pricila Bonetti 74 F 40-49 1
30 0:23:54 0:04:47 Vesa Alho 79 M 40-49 10
31 0:23:57 0:04:47 James Parkinson 145 M 30-39 11
32 0:24:11 0:04:50 Nick Smith 151 M 30-39 12
33 0:24:15 0:04:51 Pieter Cronje 121 M 30-39 13
34 0:24:19 0:04:52 Nathaniel Knox Cartwright 21 M 40-49 11
35 0:24:30 0:04:54 Thomas Ruggia 32 M 40-49 12
36 0:24:32 0:04:54 Andrew Turnbull 71 M 30-39 14
37 0:24:49 0:04:58 Sergiu Malis 82 M 40-49 13
38 0:24:39 0:04:56 Christopher Mcelwain 60 M 20-29 2
39 0:24:38 0:04:56 Pavi Gupta 41 M 40-49 14
40 0:24:41 0:04:56 Warakorn Thiamthat 52 M 40-49 15
41 0:24:55 0:04:59 Rasmus Albeck 15 M 40-49 16
42 0:25:00 0:05:00 Lucia Klatil 140 F 50-59 1
43 0:25:02 0:05:00 Maximo Gomez 39 M 40-49 17
44 0:25:17 0:05:03 Amy Murray 58 F 20-29 1
45 0:25:40 0:05:08 Hannaa Bobat 163 F 30-39 3
46 0:25:48 0:05:10 Syed Rashid 19 M 40-49 18
47 0:25:54 0:05:11 Takashi Kojima 59 M 40-49 19
48 0:26:01 0:05:12 Michael Kjaer Hansen 76 M 40-49 20
49 0:26:12 0:05:14 Bruno Lima 29 M 30-39 15
50 0:26:18 0:05:16 Bernd Klimpke 70 M 30-39 16
51 0:26:26 0:05:17 Katarzyna Urban 108 F 30-39 4
52 0:26:24 0:05:17 Warwick Strand 127 M 30-39 17
53 0:26:33 0:05:19 Marianna Kantor 160 F 30-39 5
54 0:26:40 0:05:20 Niall Scolard 44 M 60-69 3
55 0:26:47 0:05:21 Angela Tuermer 155 F 40-49 2
56 0:27:15 0:05:27 Mariusz Spyra 65 M 50-59 5
57 0:27:29 0:05:30 Jean-Luc Nguyen-Khoa 81 M 50-59 6
58 0:28:00 0:05:36 Christophe Andre 91 M 40-49 21
59 0:28:05 0:05:37 Santiago Conesa 38 M 30-39 18
60 0:28:05 0:05:37 Gabel Morgado 42 M 30-39 19
61 0:28:05 0:05:37 Pilar Canadas 56 F 30-39 6
62 0:28:22 0:05:40 Leonardo Torquetti 66 M 40-49 22
63 0:28:43 0:05:45 Jaime Dickerson 53 M 60-69 4
64 0:28:51 0:05:46 Petri Huhtinen 24 M 40-49 23
65 0:28:51 0:05:46 Ilkka Jolma 26 M 30-39 20
66 0:29:07 0:05:49 Giulia Newton 117 F 50-59 2
67 0:29:12 0:05:50 Karoline Penz 146 F 30-39 7
68 0:29:12 0:05:50 Franziska Haberl 136 F 30-39 8
69 0:29:15 0:05:51 Nora Dvorak 159 F 30-39 9
70 0:30:04 0:06:01 Teeravee Hongyok 18 M 40-49 24
71 0:30:39 0:06:08 Sima Mueangcharoen 409 M 50-59 7
72 0:30:39 0:06:08 Andreas Kuehnel 51 M 30-39 21
73 0:30:46 0:06:09 Sanela Lubura 142 F 40-49 3
74 0:30:53 0:06:11 Monika Himpelmann 137 F 50-59 3
75 0:31:28 0:06:18 Mandeep Grover 23 M 40-49 25
76 0:31:32 0:06:18 Sondra Black 45 F 60-69 1
77 0:31:43 0:06:21 Hend Al-Safran 113 F 20-29 2
78 0:32:18 0:06:28 S Woo 123 F 40-49 4
79 0:32:19 0:06:28 K Lee 122 M 50-59 8
80 0:32:16 0:06:27 Konstantinos Tsaousis 154 M 40-49 26
81 0:32:36 0:06:31 Tuncer Mert 48 M 40-49 27
82 0:32:37 0:06:31 Fritz Zwickl 158 M 70+ 1
83 0:32:36 0:06:31 Pavel Somlev 31 M 30-39 22
84 0:33:02 0:06:36 Fabio Fiore 118 M 50-59 9
85 0:33:02 0:06:36 Daniel Rovair De Miranda 119 M 30-39 23
86 0:33:04 0:06:37 Nikki Hafezi 75 F 30-39 10
87 0:33:20 0:06:40 Margot Siderits 149 F 30-39 11
88 0:33:34 0:06:43 Rajeev Garg 43 M 40-49 28
89 0:33:40 0:06:44 Baljit Parmar 2 M 40-49 29
90 0:33:57 0:06:47 Ewa Fluder 109 F 40-49 5
91 0:34:05 0:06:49 Susanne Bergt 27 F 40-49 6
92 0:34:07 0:06:49 Harald Autengruber 17 M 40-49 30
93 0:35:29 0:07:06 Malcolm Redfearn 89 M 60-69 5
94 0:34:55 0:06:59 Monika Wurzinger 156 F 20-29 3
95 0:35:15 0:07:03 Lindie Steyn 414 F 30-39 12
96 0:35:13 0:07:03 Parichart Tingnapun 88 F 40-49 7
97 0:36:03 0:07:13 Leon Hsu 62 M 50-59 10
98 0:36:08 0:07:14 Pisu Sheng Foo 412 M 50-59 11
99 0:36:35 0:07:19 Chichim Sun 124 M 40-49 31
100 0:36:36 0:07:19 Olga Sachkova 68 F 40-49 8
101 0:41:17 0:08:15 Sinsucha Boontanitrapiwat 99 F 30-39 13
102 0:41:17 0:08:15 Nattawut Wanumkang 100 M 40-49 32
103 0:43:16 0:08:39 Teresa Martin 106 F 30-39 14
104 0:43:16 0:08:39 Raquel Rubio 107 F 40-49 9
105 0:43:35 0:08:43 Eveline Zwickl 157 F 70+ 1
106 0:44:03 0:08:49 Petchlada Pinyoseth 96 F 30-39 15
107 0:44:19 0:08:52 Friederike Bieber 131 F 70+ 2
108 0:46:33 0:09:19 Laura Williams 419 F 40-49 10
109 0:46:48 0:09:22 Amporn Jongsareejit 97 M 50-59 12
110 0:47:17 0:09:27 Stine Nielsen 104 F 30-39 16
111 0:49:55 0:09:59 Theeratep Tantayakom 95 M 40-49 33
112 0:54:32 0:10:54 Priya 420 F 40-49 11
113 0:54:33 0:10:55 Yolande Hubner 138 F 40-49 12
114 0:54:37 0:10:55 Wilawan Wassanaphakdee 98 F 30-39 17
115 0:55:30 0:11:06 Tammy Pham 130 F 30-39 18

WALK RESULTS

Overall Place Time Pace/KM Name Bib Number Age Group Place Age Group
1 0:41:30 0:08:18 Yoko Sugimoto 417 F 40-49 1
2 0:43:39 0:08:44 Karin Slavik-Moser 416 F 50-59 1
3 0:43:39 0:08:44 Elisabeth Halvax 415 F 50-59 2
4 0:44:36 0:08:55 Michelle Tam 411 F 30-39 1
5 0:46:34 0:09:19 Nivine Woods 403 F 40-49 2
6 0:50:00 0:10:00 Jorgen Kandborg 401 M 40-49 1
7 0:58:28 0:11:42 Zaina Bouzia 421 F 20-29 1